Model Billy is 5' 10'/ 178cm, and weighs 159lbs/ 72.5kg, wears a size W32.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W29 | 29.1' / 74cm | - |
W30 | 30.3' / 77cm | - |
W31 | 31.1' / 79cm | - |
W32 | 31.9' / 81cm | - |
W34 | 33.9' / 86cm | - |
W36 | 35.4' / 90cm | - |
W38 | 36.6' / 93cm | - |
Size | Front Rise | Back Rise |
W29 | 11.8' / 30cm | 16.1' / 41cm |
W30 | 12.2' / 31cm | 16.5' / 42cm |
W31 | 12.6' / 32cm | 16.9' / 43cm |
W32 | 12.8' / 32.5cm | 17.1' / 43.5cm |
W34 | 13' / 33cm | 17.3' / 44cm |
W36 | 13.2' / 33.5cm | 17.5' / 44.5cm |
W38 | 13.6' / 34.5cm | 17.9' / 45.5cm |
Size | Thigh | Inseam |
W29 | 26.4' / 67cm | - |
W30 | 26.8' / 68cm | - |
W31 | 27.6' / 70cm | - |
W32 | 28' / 71cm | - |
W34 | 28.5' / 72.5cm | - |
W36 | 29.3' / 74.5cm | - |
W38 | 30.3' / 77cm | - |
Size | Length | Leg Opening |
W29 | 19.7' / 50cm | 21.3' / 54cm |
W30 | 20.1' / 51cm | 21.7' / 55cm |
W31 | 20.9' / 53cm | 22.4' / 57cm |
W32 | 21.1' / 53.5cm | 22.8' / 58cm |
W34 | 21.7' / 55cm | 23.6' / 60cm |
W36 | 22.4' / 57cm | 24.4' / 62cm |
W38 | 23.2' / 59cm | 25.2' / 64cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
1940s WWII USN 12 oz HBT Fatigue Deck Shorts